05 - Parking |
05 - Parking | Is the parking area free of obstructions/hazards? | | Yes |
05 - Parking | Parking type available | Street | No |
09 - Path of Travel |
09 - Path of Travel | Is the path lit adequately? | | Yes |
09 - Path of Travel | Is the path 1m wide on straight, 1.5m wide on curves? | | Yes |
09 - Path of Travel | Is the path firm and slip resistant? | | Yes |
09 - Path of Travel | Is the path free of lips greater than 3mm? | | Yes |
09 - Path of Travel | Is the path free of obstructions? | | Yes |
09 - Path of Travel | Is the path free of pot-holes, ridges, overgrowth and debris? | | Yes |
09 - Path of Travel | Is the path level? | | Yes |
09 - Path of Travel | Is the path obvious and likely to be used? | | Yes |
10 - Path of Travel Steps |
10 - Path of Travel Steps | Are the steps constant in rise and tread? | | Yes |
10 - Path of Travel Steps | Are the steps in good condition? | | Yes |
10 - Path of Travel Steps | Do the steps have closed risers? | | Yes |
10 - Path of Travel Steps | Do the steps have contrasting nosings on each tread? | | Yes |
10 - Path of Travel Steps | Do the steps have secure handrails on both sides? | | No |
10 - Path of Travel Steps | Number of steps | 2 | Yes |
11 - Path of Travel Ramp |
11 - Path of Travel Ramp | Are there ramp landings at the top and bottom at least 1500mm long? | | Yes |
11 - Path of Travel Ramp | Does the ramp have a suitable edge/kerb rail? | | Yes |
11 - Path of Travel Ramp | Does the ramp have suitable handrails on both sides? | | Yes |
11 - Path of Travel Ramp | Does the ramp have tactile indicators at the top and bottom? | | Yes |
11 - Path of Travel Ramp | Is the ramp accessible? | | Yes |
11 - Path of Travel Ramp | Ramp gradient is 1 in | 21 | Yes |
11 - Path of Travel Ramp | Ramp height | 200 mm | Yes |
11 - Path of Travel Ramp | Ramp length | 4200 mm | Yes |
12 - Building Entrance |
12 - Building Entrance | Does the entrance area have adequate lighting? | | Yes |
12 - Building Entrance | Is external undercover queuing available for the entrance? | | Yes |
12 - Building Entrance - Doorway |
12 - Building Entrance - Doorway | Doorway opening width | 1500 mm | Yes |
12 - Building Entrance - Doorway | Is the doorway/entrance covered and protected from rain? | | Yes |
20 - Voting Area |
20 - Voting Area | Is the floor surface even? | | Yes |
20 - Voting Area | Is the floor surface slip-resistant? | | Yes |
20 - Voting Area | Is the voting/activity area well lit for purpose? | | Yes |
20 - Voting Area | Will there be at least 1.5 m free circulation space around obstacles? | | Yes |
27 - Premises Furniture |
27 - Premises Furniture | Is the table suitable for a table-top voting screen? | | No |
27 - Premises Furniture | Will a disabled access voting screen be provided? | | No |