05 - Parking |
05 - Parking | Is the parking area free of obstructions/hazards? | | Yes |
05 - Parking | Number of designated parking spaces | 1 | Yes |
05 - Parking | Parking type available | Off-Street | Yes |
07 - Designated Parking |
07 - Designated Parking | Designated parking distance from building entrance | 50 m | No |
07 - Designated Parking | Designated parking space length | 6000 mm | Yes |
07 - Designated Parking | Designated parking space width | 4000 mm | Yes |
07 - Designated Parking | Is the designated parking level? | | Yes |
07 - Designated Parking | Is there unobstructed access to the footpath? | | No |
07 - Designated Parking | Loading/unloading space beside width | 1200 mm | No |
07 - Designated Parking | Loading/unloading space is available beside the designated parking space | | Yes |
09 - Path of Travel |
09 - Path of Travel | Is the path lit adequately? | | Yes |
09 - Path of Travel | Is the path 1m wide on straight, 1.5m wide on curves? | | Yes |
09 - Path of Travel | Is the path firm and slip resistant? | | Yes |
09 - Path of Travel | Is the path free of lips greater than 3mm? | | No |
09 - Path of Travel | Is the path free of obstructions? | | Yes |
09 - Path of Travel | Is the path free of pot-holes, ridges, overgrowth and debris? | | Yes |
09 - Path of Travel | Is the path level? | | Yes |
09 - Path of Travel | Is the path obvious and likely to be used? | | Yes |
12 - Building Entrance |
12 - Building Entrance | Does the entrance area have adequate lighting? | | Yes |
12 - Building Entrance | Is external undercover queuing available for the entrance? | | No |
12 - Building Entrance - Doorway |
12 - Building Entrance - Doorway | Doorway opening width | 1600 mm | Yes |
12 - Building Entrance - Doorway | Is the doorway/entrance covered and protected from rain? | | Yes |
16 - Voting Area Entrance |
16 - Voting Area Entrance | Does the entrance area have adequate lighting? | | Yes |
16 - Voting Area Entrance | Is the entrance undercover? | | No |
16 - Voting Area Entrance Doorway |
16 - Voting Area Entrance Doorway | Is the doorway/entrance covered and protected from rain? | | Yes |
16 - Voting Area Entrance Doorway | What is the doorway opening width? | 1600 mm | Yes |
20 - Voting Area |
20 - Voting Area | Is the floor surface even? | | Yes |
20 - Voting Area | Is the floor surface slip-resistant? | | Yes |
20 - Voting Area | Is the voting/activity area well lit for purpose? | | Yes |
20 - Voting Area | Will there be at least 1.5 m free circulation space around obstacles? | | Yes |
26 - Premises Amenities |
26 - Premises Amenities | Public toilet facilities available | Male, Female | No |
27 - Premises Furniture |
27 - Premises Furniture | Is the table suitable for a table-top voting screen? | | Yes |
27 - Premises Furniture | Will a disabled access voting screen be provided? | | No |